<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquarius Thermal Systems Ltd</title>
	<atom:link href="http://www.aquariusthermalsystems.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquariusthermalsystems.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 01 Dec 2009 00:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>test 2</title>
		<link>http://www.aquariusthermalsystems.co.uk/2009/test-2/</link>
		<comments>http://www.aquariusthermalsystems.co.uk/2009/test-2/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:22:39 +0000</pubDate>
		<dc:creator>AKIS</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://aquarius-thermal-systems.co.uk/?p=40</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-18" title="ist2_7194624-natural-gas-rings-burning" src="http://aquarius-thermal-systems.co.uk/wp-content/uploads/2009/11/ist2_7194624-natural-gas-rings-burning-150x150.jpg" alt="ist2_7194624-natural-gas-rings-burning" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariusthermalsystems.co.uk/2009/test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test image</title>
		<link>http://www.aquariusthermalsystems.co.uk/2009/test-image/</link>
		<comments>http://www.aquariusthermalsystems.co.uk/2009/test-image/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:46:45 +0000</pubDate>
		<dc:creator>AKIS</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://aquarius-thermal-systems.co.uk/?p=17</guid>
		<description><![CDATA[cvzxvxcvzxv cxvzxcvx]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-21" title="ist2_7927464-thermometer-for-radiant-floor-heat" src="http://aquarius-thermal-systems.co.uk/wp-content/uploads/2009/11/ist2_7927464-thermometer-for-radiant-floor-heat-150x150.jpg" alt="ist2_7927464-thermometer-for-radiant-floor-heat" width="150" height="150" /></p>
<p>cvzxvxcvzxv cxvzxcvx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariusthermalsystems.co.uk/2009/test-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
